Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
university health system inc knoxville tncenterstone of tennessee inc nashville tn
| Metric | University Health System Inc Knoxville, Tennessee | Centerstone Of Tennessee Inc Nashville, Tennessee |
|---|---|---|
| Trust Score | 90 | 93 |
| Revenue | $1.5B | $149.7M |
| Total Expenses | $1.5B | $145.8M |
| Program Spending | 100% | 99% |
| CEO Compensation | $14.2M | $553K |
| CEO Pay % of Expenses | 1.0% | 0.4% |
| Total Assets | $1.3B | $61.1M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 311626179 | 621674308 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.