Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
university montessori school new orleans laloyola university new orleans la
| Metric | University Montessori School New Orleans, Louisiana | Loyola University New Orleans, Louisiana |
|---|---|---|
| Trust Score | 69 | 90 |
| Revenue | $491K | $209.2M |
| Total Expenses | $516K | $209.1M |
| Program Spending | 94% | 89% |
| CEO Compensation | $62K | $3.3M |
| CEO Pay % of Expenses | 12.0% | 1.6% |
| Total Assets | $59K | $685.2M |
| Category | Education | Education |
| Filing Year | 2022 | 2023 |
| EIN | 721327983 | 720408946 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.