Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
university now day nursery princeton njthe estaugh medford nj
| Metric | University Now Day Nursery Princeton, New Jersey | The Estaugh Medford, New Jersey |
|---|---|---|
| Trust Score | 85 | 93 |
| Revenue | $5.3M | $35.4M |
| Total Expenses | $4.8M | $35.6M |
| Program Spending | 97% | 95% |
| CEO Compensation | $234K | $901K |
| CEO Pay % of Expenses | 4.9% | 2.5% |
| Total Assets | $1.7M | $159.6M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 221943369 | 210633410 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.