Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
university of delaware newark dedelaware electric cooperative inc greenwood de
| Metric | University Of Delaware Newark, Delaware | Delaware Electric Cooperative Inc Greenwood, Delaware |
|---|---|---|
| Trust Score | 90 | 90 |
| Revenue | $1.5B | $245.3M |
| Total Expenses | $1.5B | $231.5M |
| Program Spending | 80% | 105% |
| CEO Compensation | $10.3M | $2.4M |
| CEO Pay % of Expenses | 0.7% | 1.0% |
| Total Assets | $4.5B | $433.0M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 516000297 | 510011975 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.