Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
university of hawaii foundation honolulu hipunahou school honolulu hi
| Metric | University Of Hawaii Foundation Honolulu, Hawaii | Punahou School Honolulu, Hawaii |
|---|---|---|
| Trust Score | 66 | 90 |
| Revenue | $123.1M | $146.4M |
| Total Expenses | $68.5M | $139.4M |
| Program Spending | 0% | 87% |
| CEO Compensation | $2.2M | $2.8M |
| CEO Pay % of Expenses | 3.2% | 2.0% |
| Total Assets | $893.5M | $644.4M |
| Category | Education | Education |
| Filing Year | 2023 | 2023 |
| EIN | 990085260 | 990073523 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.