Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
university of jamestown jamestown nduniversity of mary bismarck nd
| Metric | University Of Jamestown Jamestown, North Dakota | University Of Mary Bismarck, North Dakota |
|---|---|---|
| Trust Score | 88 | 90 |
| Revenue | $59.5M | $95.7M |
| Total Expenses | $46.6M | $89.7M |
| Program Spending | 72% | 87% |
| CEO Compensation | $509K | $591K |
| CEO Pay % of Expenses | 1.1% | 0.7% |
| Total Assets | $132.7M | $216.7M |
| Category | Education | Education |
| Filing Year | 2024 | 2023 |
| EIN | 450231180 | 450273403 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.