Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
university of northern iowa foundation cedar falls iawartburg college waverly ia
| Metric | University Of Northern Iowa Foundation Cedar Falls, Iowa | Wartburg College Waverly, Iowa |
|---|---|---|
| Trust Score | 51 | 93 |
| Revenue | $54.3M | $108.6M |
| Total Expenses | $24.5M | $106.2M |
| Program Spending | 0% | 85% |
| CEO Compensation | $1.3M | $1.2M |
| CEO Pay % of Expenses | 5.3% | 1.1% |
| Total Assets | $266.4M | $243.0M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 426058591 | 420680351 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.