Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
university of northwestern ohio lima ohthe cedarville university cedarville oh
| Metric | University Of Northwestern Ohio Lima, Ohio | The Cedarville University Cedarville, Ohio |
|---|---|---|
| Trust Score | 90 | 93 |
| Revenue | $41.5M | $206.7M |
| Total Expenses | $42.4M | $188.6M |
| Program Spending | 98% | 99% |
| CEO Compensation | $1.2M | $2.0M |
| CEO Pay % of Expenses | 2.9% | 1.0% |
| Total Assets | $117.4M | $337.9M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 341695897 | 310536647 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.