Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
up atem inc johnson city tncenterstone of tennessee inc nashville tn
| Metric | Up & Atem Inc Johnson City, Tennessee | Centerstone Of Tennessee Inc Nashville, Tennessee |
|---|---|---|
| Trust Score | 44 | 93 |
| Revenue | $3K | $149.7M |
| Total Expenses | $9K | $145.8M |
| Program Spending | 0% | 99% |
| CEO Compensation | Not reported | $553K |
| CEO Pay % of Expenses | — | 0.4% |
| Total Assets | $36K | $61.1M |
| Category | Health | Health |
| Filing Year | 2024 | 2024 |
| EIN | 473088983 | 621674308 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.