Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
urban institute washington dcsoutheastern universities research association inc washington dc
| Metric | Urban Institute Washington, District of Columbia | Southeastern Universities Research Association Inc Washington, District of Columbia |
|---|---|---|
| Trust Score | 66 | 90 |
| Revenue | $124.7M | $210.2M |
| Total Expenses | $137.7M | $212.2M |
| Program Spending | 0% | 96% |
| CEO Compensation | $1.9M | $5.8M |
| CEO Pay % of Expenses | 1.3% | 2.7% |
| Total Assets | $342.1M | $51.0M |
| Category | Science & Technology | Science & Technology |
| Filing Year | 2023 | 2023 |
| EIN | 520880375 | 541156453 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.