Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
ursinus college collegeville papennsylvania cyber charter school midland pa
| Metric | Ursinus College Collegeville, Pennsylvania | Pennsylvania Cyber Charter School Midland, Pennsylvania |
|---|---|---|
| Trust Score | 90 | 93 |
| Revenue | $124.4M | $220.9M |
| Total Expenses | $133.3M | $168.9M |
| Program Spending | 80% | 125% |
| CEO Compensation | $2.0M | $2.2M |
| CEO Pay % of Expenses | 1.5% | 1.3% |
| Total Assets | $323.6M | $387.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 231177930 | 233037992 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.