Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
usa homestays inc fishers inindiana wesleyan university marion in
| Metric | Usa Homestays Inc Fishers, Indiana | Indiana Wesleyan University Marion, Indiana |
|---|---|---|
| Trust Score | 34 | 93 |
| Revenue | $436K | $226.0M |
| Total Expenses | $451K | $213.0M |
| Program Spending | 34% | 93% |
| CEO Compensation | $161K | $915K |
| CEO Pay % of Expenses | 35.7% | 0.4% |
| Total Assets | $37K | $614.6M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 465095445 | 350885591 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.