Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
usa swimming inc hilo himaui country club ltd paia hi
| Metric | Usa Swimming Inc Hilo, Hawaii | Maui Country Club Ltd Paia, Hawaii |
|---|---|---|
| Trust Score | 73 | 84 |
| Revenue | $238K | $6.8M |
| Total Expenses | $195K | $5.5M |
| Program Spending | 130% | 109% |
| CEO Compensation | Not reported | $362K |
| CEO Pay % of Expenses | — | 6.6% |
| Total Assets | $500K | $13.7M |
| Category | Recreation & Sports | Recreation & Sports |
| Filing Year | 2023 | 2023 |
| EIN | 311012813 | 990047752 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.