Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
usaging washington dcamerican foreign service protective association washington dc
| Metric | Usaging Washington, District of Columbia | American Foreign Service Protective Association Washington, District of Columbia |
|---|---|---|
| Trust Score | 49 | 90 |
| Revenue | $59.5M | $602.4M |
| Total Expenses | $59.3M | $627.5M |
| Program Spending | 6% | 96% |
| CEO Compensation | $1.4M | $1.4M |
| CEO Pay % of Expenses | 2.3% | 0.2% |
| Total Assets | $15.7M | $177.7M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 521052345 | 530200270 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.