Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
valencia express inc valencia catierra del sol foundation sunland ca
| Metric | Valencia Express Inc Valencia, California | Tierra Del Sol Foundation Sunland, California |
|---|---|---|
| Trust Score | 73 | 92 |
| Revenue | $814K | $26.0M |
| Total Expenses | $810K | $26.1M |
| Program Spending | 97% | 92% |
| CEO Compensation | Not reported | $717K |
| CEO Pay % of Expenses | — | 2.7% |
| Total Assets | $204K | $20.0M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 954808858 | 952671260 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.