Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
valley hospital inc paramus njhackensack meridian health inc edison nj
| Metric | Valley Hospital Inc Paramus, New Jersey | Hackensack Meridian Health Inc Edison, New Jersey |
|---|---|---|
| Trust Score | 90 | 90 |
| Revenue | $1.2B | $7.5B |
| Total Expenses | $1.0B | $7.1B |
| Program Spending | 102% | 96% |
| CEO Compensation | $1.4M | $39.4M |
| CEO Pay % of Expenses | 0.1% | 0.6% |
| Total Assets | $2.4B | $7.1B |
| Category | Health | Health |
| Filing Year | 2023 | 2023 |
| EIN | 221487307 | 010649794 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.