Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
valley school of ligonier ligonier papennsylvania cyber charter school midland pa
| Metric | Valley School Of Ligonier Ligonier, Pennsylvania | Pennsylvania Cyber Charter School Midland, Pennsylvania |
|---|---|---|
| Trust Score | 61 | 93 |
| Revenue | $8.0M | $220.9M |
| Total Expenses | $9.3M | $168.9M |
| Program Spending | 41% | 125% |
| CEO Compensation | $310K | $2.2M |
| CEO Pay % of Expenses | 3.3% | 1.3% |
| Total Assets | $35.6M | $387.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 250925088 | 233037992 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.