Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
variety school of hawaii honolulu hialohacare honolulu hi
| Metric | Variety School Of Hawaii Honolulu, Hawaii | Alohacare Honolulu, Hawaii |
|---|---|---|
| Trust Score | 82 | 90 |
| Revenue | $2.2M | $468.3M |
| Total Expenses | $1.7M | $472.6M |
| Program Spending | 110% | 98% |
| CEO Compensation | $99K | $4.6M |
| CEO Pay % of Expenses | 5.9% | 1.0% |
| Total Assets | $4.7M | $180.4M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 990105604 | 990309519 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.