Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
vermont jazz center inc brattleboro vtvermont electric cooperative inc johnson vt
| Metric | Vermont Jazz Center Inc Brattleboro, Vermont | Vermont Electric Cooperative Inc Johnson, Vermont |
|---|---|---|
| Trust Score | 43 | 90 |
| Revenue | $576K | $100.3M |
| Total Expenses | $490K | $100.3M |
| Program Spending | 35% | 93% |
| CEO Compensation | Not reported | $631K |
| CEO Pay % of Expenses | — | 0.6% |
| Total Assets | $644K | $221.7M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 030308485 | 030164375 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.