Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
vestedin philadelphia pauniquesource products services mechanicsburg pa
| Metric | Vestedin Philadelphia, Pennsylvania | Uniquesource Products & Services Mechanicsburg, Pennsylvania |
|---|---|---|
| Trust Score | 44 | 93 |
| Revenue | $1.9M | $98.5M |
| Total Expenses | $2.0M | $95.6M |
| Program Spending | 22% | 102% |
| CEO Compensation | $120K | $563K |
| CEO Pay % of Expenses | 5.9% | 0.6% |
| Total Assets | $8.1M | $75.8M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 232855262 | 231523064 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.