Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
veterans foreign wars of us newark deuniversity of delaware newark de
| Metric | Veterans Foreign Wars Of Us Newark, Delaware | University Of Delaware Newark, Delaware |
|---|---|---|
| Trust Score | 73 | 90 |
| Revenue | $240K | $1.5B |
| Total Expenses | $221K | $1.5B |
| Program Spending | 112% | 80% |
| CEO Compensation | Not reported | $10.3M |
| CEO Pay % of Expenses | — | 0.7% |
| Total Assets | $370K | $4.5B |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 510101510 | 516000297 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.