Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
vetri foundation for children philadelphia paprimary health network sharon pa
| Metric | Vetri Foundation For Children Philadelphia, Pennsylvania | Primary Health Network Sharon, Pennsylvania |
|---|---|---|
| Trust Score | 42 | 93 |
| Revenue | $2.1M | $114.2M |
| Total Expenses | $2.2M | $97.2M |
| Program Spending | 7% | 97% |
| CEO Compensation | $144K | $508K |
| CEO Pay % of Expenses | 6.5% | 0.5% |
| Total Assets | $3.5M | $139.8M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 263552858 | 251381800 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.