Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
vibrant credit union moline ilalliant credit union chicago il
| Metric | Vibrant Credit Union Moline, Illinois | Alliant Credit Union Chicago, Illinois |
|---|---|---|
| Trust Score | 88 | 90 |
| Revenue | $47.3M | $1.2B |
| Total Expenses | $52.0M | $1.1B |
| Program Spending | 77% | 100% |
| CEO Compensation | $1.5M | $5.2M |
| CEO Pay % of Expenses | 3.0% | 0.5% |
| Total Assets | $1.1B | $18.5B |
| Category | Public Benefit | Public Benefit |
| Filing Year | 2023 | 2023 |
| EIN | 366068452 | 366066772 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.