Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
victory charter school nampa idnorthwest nazarene university inc nampa id
| Metric | Victory Charter School Nampa, Idaho | Northwest Nazarene University Inc Nampa, Idaho |
|---|---|---|
| Trust Score | 66 | 90 |
| Revenue | $5.1M | $65.7M |
| Total Expenses | $4.1M | $66.4M |
| Program Spending | 0% | 86% |
| CEO Compensation | $199K | $591K |
| CEO Pay % of Expenses | 4.9% | 0.9% |
| Total Assets | $14.8M | $165.1M |
| Category | Education | Education |
| Filing Year | 2024 | 2023 |
| EIN | 562423033 | 820200907 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.