Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
villa montessori school ltd moline iluniversity of st francis joliet il
| Metric | Villa Montessori School Ltd Moline, Illinois | University Of St Francis Joliet, Illinois |
|---|---|---|
| Trust Score | 77 | 93 |
| Revenue | $891K | $67.8M |
| Total Expenses | $841K | $70.3M |
| Program Spending | 100% | 85% |
| CEO Compensation | $95K | $1.3M |
| CEO Pay % of Expenses | 11.3% | 1.9% |
| Total Assets | $1.2M | $99.0M |
| Category | Other | Other |
| Filing Year | 2023 | 2024 |
| EIN | 363200060 | 362170999 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.