Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
vinegar institute washington dcamerican foreign service protective association washington dc
| Metric | Vinegar Institute Washington, District of Columbia | American Foreign Service Protective Association Washington, District of Columbia |
|---|---|---|
| Trust Score | 44 | 90 |
| Revenue | $263K | $602.4M |
| Total Expenses | $235K | $627.5M |
| Program Spending | 37% | 96% |
| CEO Compensation | Not reported | $1.4M |
| CEO Pay % of Expenses | — | 0.2% |
| Total Assets | $208K | $177.7M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 237083944 | 530200270 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.