Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
vinnie johnson foundation southfield micornerstone university grand rapids mi
| Metric | Vinnie Johnson Foundation Southfield, Michigan | Cornerstone University Grand Rapids, Michigan |
|---|---|---|
| Trust Score | 44 | 93 |
| Revenue | $25K | $53.6M |
| Total Expenses | $3K | $55.3M |
| Program Spending | 0% | 85% |
| CEO Compensation | Not reported | $958K |
| CEO Pay % of Expenses | — | 1.7% |
| Total Assets | $83K | $105.2M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 271092589 | 381443369 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.