Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
virtua medical group pa marlton njhackensack meridian health inc edison nj
| Metric | Virtua Medical Group Pa Marlton, New Jersey | Hackensack Meridian Health Inc Edison, New Jersey |
|---|---|---|
| Trust Score | 74 | 90 |
| Revenue | $460.3M | $7.5B |
| Total Expenses | $587.0M | $7.1B |
| Program Spending | 78% | 96% |
| CEO Compensation | $6.3M | $39.4M |
| CEO Pay % of Expenses | 1.1% | 0.6% |
| Total Assets | $209.7M | $7.1B |
| Category | Health | Health |
| Filing Year | 2023 | 2023 |
| EIN | 271348772 | 010649794 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.