Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
waipa foundation hanalei hialohacare honolulu hi
| Metric | Waipa Foundation Hanalei, Hawaii | Alohacare Honolulu, Hawaii |
|---|---|---|
| Trust Score | 42 | 90 |
| Revenue | $1.9M | $468.3M |
| Total Expenses | $2.0M | $472.6M |
| Program Spending | 11% | 98% |
| CEO Compensation | $180K | $4.6M |
| CEO Pay % of Expenses | 9.2% | 1.0% |
| Total Assets | $3.5M | $180.4M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 990313224 | 990309519 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.