Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
warm supportive homes inc cumberland riedesia inc n kingstown ri
| Metric | Warm Supportive Homes Inc Cumberland, Rhode Island | Edesia Inc N Kingstown, Rhode Island |
|---|---|---|
| Trust Score | 42 | 90 |
| Revenue | $93K | $185.7M |
| Total Expenses | $128K | $97.8M |
| Program Spending | 37% | 112% |
| CEO Compensation | Not reported | $653K |
| CEO Pay % of Expenses | — | 0.7% |
| Total Assets | $1.5M | $154.8M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2023 |
| EIN | 264339828 | 260359866 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.