Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
webster memorial library decatur micornerstone university grand rapids mi
| Metric | Webster Memorial Library Decatur, Michigan | Cornerstone University Grand Rapids, Michigan |
|---|---|---|
| Trust Score | 59 | 93 |
| Revenue | $189K | $53.6M |
| Total Expenses | $212K | $55.3M |
| Program Spending | 0% | 85% |
| CEO Compensation | $18K | $958K |
| CEO Pay % of Expenses | 8.5% | 1.7% |
| Total Assets | $3.8M | $105.2M |
| Category | Education | Education |
| Filing Year | 2024 | 2024 |
| EIN | 386052977 | 381443369 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.