Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
welcome home of chattanooga chattanooga tncenterstone of tennessee inc nashville tn
| Metric | Welcome Home Of Chattanooga Chattanooga, Tennessee | Centerstone Of Tennessee Inc Nashville, Tennessee |
|---|---|---|
| Trust Score | 37 | 93 |
| Revenue | $607K | $149.7M |
| Total Expenses | $645K | $145.8M |
| Program Spending | 4% | 99% |
| CEO Compensation | $71K | $553K |
| CEO Pay % of Expenses | 11.0% | 0.4% |
| Total Assets | $3.7M | $61.1M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 462613489 | 621674308 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.