Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
welcomenst inc bolton mametropolitan boston housing partnership inc boston ma
| Metric | Welcomenst Inc Bolton, Massachusetts | Metropolitan Boston Housing Partnership Inc Boston, Massachusetts |
|---|---|---|
| Trust Score | 43 | 93 |
| Revenue | $949K | $359.4M |
| Total Expenses | $746K | $353.4M |
| Program Spending | 0% | 98% |
| CEO Compensation | $336K | $391K |
| CEO Pay % of Expenses | 45.0% | 0.1% |
| Total Assets | $219K | $59.9M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 851674143 | 042775991 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.