Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
wentworth corporation providence riedesia inc n kingstown ri
| Metric | Wentworth Corporation Providence, Rhode Island | Edesia Inc N Kingstown, Rhode Island |
|---|---|---|
| Trust Score | 35 | 90 |
| Revenue | $132K | $185.7M |
| Total Expenses | $232K | $97.8M |
| Program Spending | 24% | 112% |
| CEO Compensation | Not reported | $653K |
| CEO Pay % of Expenses | — | 0.7% |
| Total Assets | $677K | $154.8M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2023 |
| EIN | 050488520 | 260359866 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.