Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
westminster college new wilmngtn papennsylvania cyber charter school midland pa
| Metric | Westminster College New Wilmngtn, Pennsylvania | Pennsylvania Cyber Charter School Midland, Pennsylvania |
|---|---|---|
| Trust Score | 87 | 93 |
| Revenue | $60.9M | $220.9M |
| Total Expenses | $66.3M | $168.9M |
| Program Spending | 75% | 125% |
| CEO Compensation | $909K | $2.2M |
| CEO Pay % of Expenses | 1.4% | 1.3% |
| Total Assets | $235.9M | $387.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 250981156 | 233037992 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.