Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
whatcom county pregnancy clinic bellingham wacomprehensive healthcare yakima wa
| Metric | Whatcom County Pregnancy Clinic Bellingham, Washington | Comprehensive Healthcare Yakima, Washington |
|---|---|---|
| Trust Score | 53 | 93 |
| Revenue | $847K | $103.6M |
| Total Expenses | $627K | $84.2M |
| Program Spending | 0% | 98% |
| CEO Compensation | $79K | $2.5M |
| CEO Pay % of Expenses | 12.7% | 3.0% |
| Total Assets | $3.1M | $165.7M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 943116975 | 911043304 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.