Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
white clouds preserve inc ketchum idnorthwest nazarene university inc nampa id
| Metric | White Clouds Preserve Inc Ketchum, Idaho | Northwest Nazarene University Inc Nampa, Idaho |
|---|---|---|
| Trust Score | 55 | 90 |
| Revenue | $189K | $65.7M |
| Total Expenses | $223K | $66.4M |
| Program Spending | 56% | 86% |
| CEO Compensation | Not reported | $591K |
| CEO Pay % of Expenses | — | 0.9% |
| Total Assets | $76K | $165.1M |
| Category | Education | Education |
| Filing Year | 2023 | 2023 |
| EIN | 831587847 | 820200907 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.