Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
wildcat ultimate frisbee naperville ilpresbyterian homes skokie il
| Metric | Wildcat Ultimate Frisbee Naperville, Illinois | Presbyterian Homes Skokie, Illinois |
|---|---|---|
| Trust Score | 71 | 93 |
| Revenue | $69K | $111.8M |
| Total Expenses | $70K | $98.0M |
| Program Spending | 88% | 96% |
| CEO Compensation | $9K | $2.6M |
| CEO Pay % of Expenses | 12.9% | 2.6% |
| Total Assets | $37K | $466.9M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 271814380 | 471545753 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.