Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
william d ruckelshaus centerfoundation seattle waevergreen school shoreline wa
| Metric | William D Ruckelshaus Centerfoundation Seattle, Washington | Evergreen School Shoreline, Washington |
|---|---|---|
| Trust Score | 50 | 93 |
| Revenue | $912K | $23.1M |
| Total Expenses | $498K | $20.1M |
| Program Spending | 0% | 99% |
| CEO Compensation | Not reported | $607K |
| CEO Pay % of Expenses | — | 3.0% |
| Total Assets | $5.6M | $60.2M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 204490085 | 910756462 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.