Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
william jessup university rocklin cacalifornia life insurance guaranty association roseville ca
| Metric | William Jessup University Rocklin, California | California Life Insurance Guaranty Association Roseville, California |
|---|---|---|
| Trust Score | 88 | 93 |
| Revenue | $57.2M | $64.3M |
| Total Expenses | $57.8M | $19.6M |
| Program Spending | 77% | 314% |
| CEO Compensation | $562K | $710K |
| CEO Pay % of Expenses | 1.0% | 3.6% |
| Total Assets | $137.2M | $51.7M |
| Category | Other | Other |
| Filing Year | 2023 | 2024 |
| EIN | 941279803 | 954311716 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.