Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
williamston schools foundation williamston micornerstone university grand rapids mi
| Metric | Williamston Schools Foundation Williamston, Michigan | Cornerstone University Grand Rapids, Michigan |
|---|---|---|
| Trust Score | 48 | 93 |
| Revenue | $120K | $53.6M |
| Total Expenses | $62K | $55.3M |
| Program Spending | 0% | 85% |
| CEO Compensation | $12K | $958K |
| CEO Pay % of Expenses | 19.7% | 1.7% |
| Total Assets | $771K | $105.2M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 382391436 | 381443369 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.