Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
wills eye ophthalmology clinic inc philadelphia paprimary health network sharon pa
| Metric | Wills Eye Ophthalmology Clinic Inc Philadelphia, Pennsylvania | Primary Health Network Sharon, Pennsylvania |
|---|---|---|
| Trust Score | 83 | 93 |
| Revenue | $31.4M | $114.2M |
| Total Expenses | $38.8M | $97.2M |
| Program Spending | 78% | 97% |
| CEO Compensation | $2.7M | $508K |
| CEO Pay % of Expenses | 6.9% | 0.5% |
| Total Assets | $6.7M | $139.8M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 233065896 | 251381800 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.