Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
wilson education foundation west lawn papennsylvania cyber charter school midland pa
| Metric | Wilson Education Foundation West Lawn, Pennsylvania | Pennsylvania Cyber Charter School Midland, Pennsylvania |
|---|---|---|
| Trust Score | 48 | 93 |
| Revenue | $232K | $220.9M |
| Total Expenses | $105K | $168.9M |
| Program Spending | 0% | 125% |
| CEO Compensation | $24K | $2.2M |
| CEO Pay % of Expenses | 22.9% | 1.3% |
| Total Assets | $285K | $387.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 260741030 | 233037992 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.