Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
winning futures troy micornerstone university grand rapids mi
| Metric | Winning Futures Troy, Michigan | Cornerstone University Grand Rapids, Michigan |
|---|---|---|
| Trust Score | 42 | 93 |
| Revenue | $1.8M | $53.6M |
| Total Expenses | $1.7M | $55.3M |
| Program Spending | 0% | 85% |
| CEO Compensation | $125K | $958K |
| CEO Pay % of Expenses | 7.2% | 1.7% |
| Total Assets | $4.8M | $105.2M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 202263860 | 381443369 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.