Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
womans missionary union foundation birmingham alcollegiate housing foundation fairhope al
| Metric | Womans Missionary Union Foundation Birmingham, Alabama | Collegiate Housing Foundation Fairhope, Alabama |
|---|---|---|
| Trust Score | 64 | 90 |
| Revenue | $5.1M | $249.9M |
| Total Expenses | $4.5M | $267.5M |
| Program Spending | 0% | 91% |
| CEO Compensation | $180K | $2.1M |
| CEO Pay % of Expenses | 4.0% | 0.8% |
| Total Assets | $51.3M | $2.8B |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2023 |
| EIN | 631138772 | 631173425 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.