Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
womelsdorf community library inc womelsdorf papennsylvania cyber charter school midland pa
| Metric | Womelsdorf Community Library Inc Womelsdorf, Pennsylvania | Pennsylvania Cyber Charter School Midland, Pennsylvania |
|---|---|---|
| Trust Score | 31 | 93 |
| Revenue | $123K | $220.9M |
| Total Expenses | $120K | $168.9M |
| Program Spending | 1% | 125% |
| CEO Compensation | Not reported | $2.2M |
| CEO Pay % of Expenses | — | 1.3% |
| Total Assets | $41K | $387.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 233031849 | 233037992 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.