Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
women in america inc wayne papennsylvania cyber charter school midland pa
| Metric | Women In America Inc Wayne, Pennsylvania | Pennsylvania Cyber Charter School Midland, Pennsylvania |
|---|---|---|
| Trust Score | 27 | 93 |
| Revenue | $224K | $220.9M |
| Total Expenses | $268K | $168.9M |
| Program Spending | 18% | 125% |
| CEO Compensation | $165K | $2.2M |
| CEO Pay % of Expenses | 61.5% | 1.3% |
| Total Assets | $647K | $387.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 272209046 | 233037992 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.