Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
women in aviation international germantown ohthe cedarville university cedarville oh
| Metric | Women In Aviation International Germantown, Ohio | The Cedarville University Cedarville, Ohio |
|---|---|---|
| Trust Score | 64 | 93 |
| Revenue | $4.6M | $206.7M |
| Total Expenses | $4.7M | $188.6M |
| Program Spending | 52% | 99% |
| CEO Compensation | $369K | $2.0M |
| CEO Pay % of Expenses | 7.9% | 1.0% |
| Total Assets | $3.3M | $337.9M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 371279395 | 310536647 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.