Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
womens center for economic opportunity columbus ohthe cedarville university cedarville oh
| Metric | Womens Center For Economic Opportunity Columbus, Ohio | The Cedarville University Cedarville, Ohio |
|---|---|---|
| Trust Score | 32 | 93 |
| Revenue | $292K | $206.7M |
| Total Expenses | $307K | $188.6M |
| Program Spending | 0% | 99% |
| CEO Compensation | $49K | $2.0M |
| CEO Pay % of Expenses | 16.0% | 1.0% |
| Total Assets | $115K | $337.9M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 844172261 | 310536647 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.