Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
woodbury life resource center woodbury mnwingspan life resources saint paul mn
| Metric | Woodbury Life Resource Center Woodbury, Minnesota | Wingspan Life Resources Saint Paul, Minnesota |
|---|---|---|
| Trust Score | 43 | 92 |
| Revenue | $261K | $18.1M |
| Total Expenses | $336K | $17.7M |
| Program Spending | 0% | 98% |
| CEO Compensation | $125K | $317K |
| CEO Pay % of Expenses | 37.3% | 1.8% |
| Total Assets | $152K | $14.4M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 263431073 | 411742456 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.